◀️1- فلسفه پژوهش | شنبه 3 مهر ماه ساعت 20 تا 22 | دکتر حیرانی
◀️2- سرچ پیشرفته 1 | دوشنبه 5 مهر ماه ساعت 17 تا 19 | دکتر فخری
◀️3- سرچ پیشرفته 2 | سه شنبه 6 مهر ماه ساعت 17 تا 19 | دکتر فخری
◀️4- مقاله نویسی پیشرفته | شنبه 10 مهرماه ساعت 17:30 تا 20:30 | دکتر احمدی
◀️5- اندنوت پیشرفته | دوشنبه 12 مهر ماه ساعت 10 تا 12 | دکتر اوصانلو
◀️6- مدیریت منابع | شنبه 17 مهر ماه ساعت 20 تا 22 | دکتر حیرانی
◀️7- رعایت حقوق نویسندگی | دوشنبه 19 مهر ماه ساعت 18 تا 20 | دکتر نیکپور
◀️8- دوره جامع آمار در پژوهش | ۲۰ ام تا ۳۱ ام مهر ماه؛ - جامعه آماری، نمونه گیری، محاسبه حجم نمونه - انواع متغییرها و شاخص های آماری - آشنایی با نرم افزار های آماری - آشنایی با مدل سازی های آماری ➕ مباحث تکمیلی آمار 👈🏻 جزئیات بیشتر دوره آمار در حین برگزاری دوره منتورینگ و فقط به شرکت کنندگان اطلاع رسانی خواهد شد. ➖➖➖➖➖➖➖➖➖➖ 🔰 MSHC-HUMS 🌐Medical Students Scientific Hegemony Committee 🌐 Clinical Researches Development Committee
◀️1- فلسفه پژوهش | شنبه 3 مهر ماه ساعت 20 تا 22 | دکتر حیرانی
◀️2- سرچ پیشرفته 1 | دوشنبه 5 مهر ماه ساعت 17 تا 19 | دکتر فخری
◀️3- سرچ پیشرفته 2 | سه شنبه 6 مهر ماه ساعت 17 تا 19 | دکتر فخری
◀️4- مقاله نویسی پیشرفته | شنبه 10 مهرماه ساعت 17:30 تا 20:30 | دکتر احمدی
◀️5- اندنوت پیشرفته | دوشنبه 12 مهر ماه ساعت 10 تا 12 | دکتر اوصانلو
◀️6- مدیریت منابع | شنبه 17 مهر ماه ساعت 20 تا 22 | دکتر حیرانی
◀️7- رعایت حقوق نویسندگی | دوشنبه 19 مهر ماه ساعت 18 تا 20 | دکتر نیکپور
◀️8- دوره جامع آمار در پژوهش | ۲۰ ام تا ۳۱ ام مهر ماه؛ - جامعه آماری، نمونه گیری، محاسبه حجم نمونه - انواع متغییرها و شاخص های آماری - آشنایی با نرم افزار های آماری - آشنایی با مدل سازی های آماری ➕ مباحث تکمیلی آمار 👈🏻 جزئیات بیشتر دوره آمار در حین برگزاری دوره منتورینگ و فقط به شرکت کنندگان اطلاع رسانی خواهد شد. ➖➖➖➖➖➖➖➖➖➖ 🔰 MSHC-HUMS 🌐Medical Students Scientific Hegemony Committee 🌐 Clinical Researches Development Committee
He adds: "Telegram has become my primary news source." Following this, Sebi, in an order passed in January 2022, established that the administrators of a Telegram channel having a large subscriber base enticed the subscribers to act upon recommendations that were circulated by those administrators on the channel, leading to significant price and volume impact in various scrips. The Securities and Exchange Board of India (Sebi) had carried out a similar exercise in 2017 in a matter related to circulation of messages through WhatsApp. As such, the SC would like to remind investors to always exercise caution when evaluating investment opportunities, especially those promising unrealistically high returns with little or no risk. Investors should also never deposit money into someone’s personal bank account if instructed. The Dow Jones Industrial Average fell 230 points, or 0.7%. Meanwhile, the S&P 500 and the Nasdaq Composite dropped 1.3% and 2.2%, respectively. All three indexes began the day with gains before selling off.
from cn