Telegram Group & Telegram Channel
Рейтинг регионов по вкладам населения – 2025

По заказу РИА Новости эксперты РИА Рейтинг на основе данных официальной статистики подготовили рейтинг регионов по вкладам населения на начало 2025 года. Северные регионы расположились следующим образом: (N.регион, средняя величина вклада, прирост вкладов в %%)
2. Санкт-Петербург, 821,0 10,1 20,8
3. Ненецкий АО, 631,5 - 4,7 -2,7
6. Мурманская область, 505,1 6,2 17,4
7. ЯНАО, 502,8 3,4 6,1
9. ХМАО — Югра, 466,0 5,9 14,8
11. Чукотский АО, 438,6 2,8 11,6
13. Калининградская область, 399,0 8,2 25,2
20. Архангельская область, 354,7 6,1 19,0
22. Республика Коми, 334,2 5,6 17,4
25. Тюменская область, 327,9 6,9 18,9
26. Республика Карелия, 327,7 5,5 17,9
33. Вологодская область, 302,0 6,4 27,7
42. Красноярский край, 262,0 4,7 20,7
45. Кировская область, 259,6 6,2 25,9
53. Новгородская область, 240,1 5,5 22,6
54. Республика Саха (Якутия), 239,2 3,1 12,3
55. Псковская область, 235,9 5,4 21,7
70. Ленинградская область, 185,4 3,7 26,5



group-telegram.com/szfo_media/28450
Create:
Last Update:

Рейтинг регионов по вкладам населения – 2025

По заказу РИА Новости эксперты РИА Рейтинг на основе данных официальной статистики подготовили рейтинг регионов по вкладам населения на начало 2025 года. Северные регионы расположились следующим образом: (N.регион, средняя величина вклада, прирост вкладов в %%)
2. Санкт-Петербург, 821,0 10,1 20,8
3. Ненецкий АО, 631,5 - 4,7 -2,7
6. Мурманская область, 505,1 6,2 17,4
7. ЯНАО, 502,8 3,4 6,1
9. ХМАО — Югра, 466,0 5,9 14,8
11. Чукотский АО, 438,6 2,8 11,6
13. Калининградская область, 399,0 8,2 25,2
20. Архангельская область, 354,7 6,1 19,0
22. Республика Коми, 334,2 5,6 17,4
25. Тюменская область, 327,9 6,9 18,9
26. Республика Карелия, 327,7 5,5 17,9
33. Вологодская область, 302,0 6,4 27,7
42. Красноярский край, 262,0 4,7 20,7
45. Кировская область, 259,6 6,2 25,9
53. Новгородская область, 240,1 5,5 22,6
54. Республика Саха (Якутия), 239,2 3,1 12,3
55. Псковская область, 235,9 5,4 21,7
70. Ленинградская область, 185,4 3,7 26,5

BY СЗФО Медиа




Share with your friend now:
group-telegram.com/szfo_media/28450

View MORE
Open in Telegram


Telegram | DID YOU KNOW?

Date: |

But because group chats and the channel features are not end-to-end encrypted, Galperin said user privacy is potentially under threat. Elsewhere, version 8.6 of Telegram integrates the in-app camera option into the gallery, while a new navigation bar gives quick access to photos, files, location sharing, and more. Asked about its stance on disinformation, Telegram spokesperson Remi Vaughn told AFP: "As noted by our CEO, the sheer volume of information being shared on channels makes it extremely difficult to verify, so it's important that users double-check what they read." Apparently upbeat developments in Russia's discussions with Ukraine helped at least temporarily send investors back into risk assets. Russian President Vladimir Putin said during a meeting with his Belarusian counterpart Alexander Lukashenko that there were "certain positive developments" occurring in the talks with Ukraine, according to a transcript of their meeting. Putin added that discussions were happening "almost on a daily basis." Again, in contrast to Facebook, Google and Twitter, Telegram's founder Pavel Durov runs his company in relative secrecy from Dubai.
from cn


Telegram СЗФО Медиа
FROM American