Warning: mkdir(): No space left on device in /var/www/group-telegram/post.php on line 37
Warning: file_put_contents(aCache/aDaily/post/MSHC_HUMS/--): Failed to open stream: No such file or directory in /var/www/group-telegram/post.php on line 50 MSHC_HUMS | Telegram Webview: MSHC_HUMS/58 -
◀️1- فلسفه پژوهش | شنبه 3 مهر ماه ساعت 20 تا 22 | دکتر حیرانی
◀️2- سرچ پیشرفته 1 | دوشنبه 5 مهر ماه ساعت 17 تا 19 | دکتر فخری
◀️3- سرچ پیشرفته 2 | سه شنبه 6 مهر ماه ساعت 17 تا 19 | دکتر فخری
◀️4- مقاله نویسی پیشرفته | شنبه 10 مهرماه ساعت 17:30 تا 20:30 | دکتر احمدی
◀️5- اندنوت پیشرفته | دوشنبه 12 مهر ماه ساعت 10 تا 12 | دکتر اوصانلو
◀️6- مدیریت منابع | شنبه 17 مهر ماه ساعت 20 تا 22 | دکتر حیرانی
◀️7- رعایت حقوق نویسندگی | دوشنبه 19 مهر ماه ساعت 18 تا 20 | دکتر نیکپور
◀️8- دوره جامع آمار در پژوهش | ۲۰ ام تا ۳۱ ام مهر ماه؛ - جامعه آماری، نمونه گیری، محاسبه حجم نمونه - انواع متغییرها و شاخص های آماری - آشنایی با نرم افزار های آماری - آشنایی با مدل سازی های آماری ➕ مباحث تکمیلی آمار 👈🏻 جزئیات بیشتر دوره آمار در حین برگزاری دوره منتورینگ و فقط به شرکت کنندگان اطلاع رسانی خواهد شد. ➖➖➖➖➖➖➖➖➖➖ 🔰 MSHC-HUMS 🌐Medical Students Scientific Hegemony Committee 🌐 Clinical Researches Development Committee
◀️1- فلسفه پژوهش | شنبه 3 مهر ماه ساعت 20 تا 22 | دکتر حیرانی
◀️2- سرچ پیشرفته 1 | دوشنبه 5 مهر ماه ساعت 17 تا 19 | دکتر فخری
◀️3- سرچ پیشرفته 2 | سه شنبه 6 مهر ماه ساعت 17 تا 19 | دکتر فخری
◀️4- مقاله نویسی پیشرفته | شنبه 10 مهرماه ساعت 17:30 تا 20:30 | دکتر احمدی
◀️5- اندنوت پیشرفته | دوشنبه 12 مهر ماه ساعت 10 تا 12 | دکتر اوصانلو
◀️6- مدیریت منابع | شنبه 17 مهر ماه ساعت 20 تا 22 | دکتر حیرانی
◀️7- رعایت حقوق نویسندگی | دوشنبه 19 مهر ماه ساعت 18 تا 20 | دکتر نیکپور
◀️8- دوره جامع آمار در پژوهش | ۲۰ ام تا ۳۱ ام مهر ماه؛ - جامعه آماری، نمونه گیری، محاسبه حجم نمونه - انواع متغییرها و شاخص های آماری - آشنایی با نرم افزار های آماری - آشنایی با مدل سازی های آماری ➕ مباحث تکمیلی آمار 👈🏻 جزئیات بیشتر دوره آمار در حین برگزاری دوره منتورینگ و فقط به شرکت کنندگان اطلاع رسانی خواهد شد. ➖➖➖➖➖➖➖➖➖➖ 🔰 MSHC-HUMS 🌐Medical Students Scientific Hegemony Committee 🌐 Clinical Researches Development Committee
"There are several million Russians who can lift their head up from propaganda and try to look for other sources, and I'd say that most look for it on Telegram," he said. Individual messages can be fully encrypted. But the user has to turn on that function. It's not automatic, as it is on Signal and WhatsApp. Asked about its stance on disinformation, Telegram spokesperson Remi Vaughn told AFP: "As noted by our CEO, the sheer volume of information being shared on channels makes it extremely difficult to verify, so it's important that users double-check what they read." Overall, extreme levels of fear in the market seems to have morphed into something more resembling concern. For example, the Cboe Volatility Index fell from its 2022 peak of 36, which it hit Monday, to around 30 on Friday, a sign of easing tensions. Meanwhile, while the price of WTI crude oil slipped from Sunday’s multiyear high $130 of barrel to $109 a pop. Markets have been expecting heavy restrictions on Russian oil, some of which the U.S. has already imposed, and that would reduce the global supply and bring about even more burdensome inflation. NEWS
from hk