Telegram Group & Telegram Channel
ТОП-30 Telegram-каналов по #цитируемости в российских СМИ в 2024 году:

1. SHOT - 26 665,37
2. Mash - 23 059,77
3. Baza - 15 839,04
4. Настоящий Гладков - 13 527,69
5. Мэр Москвы Сергей Собянин - 9 302,71
6. МЧС России - 8 878,12
7. 112 - 4 984,36
8. Минобороны России - 4 535,68
9. Следком - 4 285,61
10. Мария Захарова - 3 588,48
11. AV БогомаZ - 3 132,28
12. Kadyrov_95 - 2 694,70
13. Дмитрий Медведев - 2 514,15
14. Гусев - 2 456,40
15. РаZVожаев - 2 385,33
16. Readovka - 2 329,66
17. ЗАРУБИН - 2 121,62
18. Владимир Сальдо - 1 990,49
19. Пушилин Д.В. - 1 747,38
20. Вячеслав Володин - 1 742,72
21. Рыбарь - 1 728,01
22. Ирина Волк - 1 705,36
23. Mash на Мойке - 1 671,60
24. Осторожно, новости - 1 630,54
25. Александр Хинштейн - 1 580,24
26. Правительство России - 1 542,35
27. Дептранс Москвы - 1 452,03
28. WarGonzo - 1 343,30
29. Ural Mash - 1 137,30
30. Алексей ПУШКОВ - 1 128,48

Для построения рейтинга учитывались российские Telegram-каналы. Рейтинг составлен на основе Индекса Цитируемости «Медиалогии». Период исследования с 1 января по 31 декабря 2024 года. Подробнее: https://www.mlg.ru/~XE4ZS

Медиалогия



group-telegram.com/medialogia/886
Create:
Last Update:

ТОП-30 Telegram-каналов по #цитируемости в российских СМИ в 2024 году:

1. SHOT - 26 665,37
2. Mash - 23 059,77
3. Baza - 15 839,04
4. Настоящий Гладков - 13 527,69
5. Мэр Москвы Сергей Собянин - 9 302,71
6. МЧС России - 8 878,12
7. 112 - 4 984,36
8. Минобороны России - 4 535,68
9. Следком - 4 285,61
10. Мария Захарова - 3 588,48
11. AV БогомаZ - 3 132,28
12. Kadyrov_95 - 2 694,70
13. Дмитрий Медведев - 2 514,15
14. Гусев - 2 456,40
15. РаZVожаев - 2 385,33
16. Readovka - 2 329,66
17. ЗАРУБИН - 2 121,62
18. Владимир Сальдо - 1 990,49
19. Пушилин Д.В. - 1 747,38
20. Вячеслав Володин - 1 742,72
21. Рыбарь - 1 728,01
22. Ирина Волк - 1 705,36
23. Mash на Мойке - 1 671,60
24. Осторожно, новости - 1 630,54
25. Александр Хинштейн - 1 580,24
26. Правительство России - 1 542,35
27. Дептранс Москвы - 1 452,03
28. WarGonzo - 1 343,30
29. Ural Mash - 1 137,30
30. Алексей ПУШКОВ - 1 128,48

Для построения рейтинга учитывались российские Telegram-каналы. Рейтинг составлен на основе Индекса Цитируемости «Медиалогии». Период исследования с 1 января по 31 декабря 2024 года. Подробнее: https://www.mlg.ru/~XE4ZS

Медиалогия

BY Медиалогия


Warning: Undefined variable $i in /var/www/group-telegram/post.php on line 260

Share with your friend now:
group-telegram.com/medialogia/886

View MORE
Open in Telegram


Telegram | DID YOU KNOW?

Date: |

But because group chats and the channel features are not end-to-end encrypted, Galperin said user privacy is potentially under threat. But Telegram says people want to keep their chat history when they get a new phone, and they like having a data backup that will sync their chats across multiple devices. And that is why they let people choose whether they want their messages to be encrypted or not. When not turned on, though, chats are stored on Telegram's services, which are scattered throughout the world. But it has "disclosed 0 bytes of user data to third parties, including governments," Telegram states on its website. "Russians are really disconnected from the reality of what happening to their country," Andrey said. "So Telegram has become essential for understanding what's going on to the Russian-speaking world." To that end, when files are actively downloading, a new icon now appears in the Search bar that users can tap to view and manage downloads, pause and resume all downloads or just individual items, and select one to increase its priority or view it in a chat. Pavel Durov, a billionaire who embraces an all-black wardrobe and is often compared to the character Neo from "the Matrix," funds Telegram through his personal wealth and debt financing. And despite being one of the world's most popular tech companies, Telegram reportedly has only about 30 employees who defer to Durov for most major decisions about the platform.
from it


Telegram Медиалогия
FROM American