🎅Где сделать красивые новогодние фотографии? Подготовили для вас подборку фотостудий с ценами — сохраняйте!
Студия «Лампово»: 🩵Зал с циклограммой | час — 2200₽, 40 минут — 1300₽, любой день 🩵Интерьерный зал | будние дни — 2300₽/час, выходные — 2500₽/час, пол часа в любой день 1300₽
Студия «Lagom» (Володарского, 18): 🩵Большой зал | 2300₽/час 🩵Малый зал | 2000₽/час
Студия «Fatatoom» (Водников, 3): 🩵Большой зал | будни — 2000₽/час, выходные — 2500₽/час. 🩵Парадный зал | будни — 2000₽/час, выходные — 2500₽/час. 🩵Зимний сад | 2000₽
Студия «Fotki» (Пролетарская 109а): 🩵Один зал | 1500₽/час
Студия «Рояль» (50 лет Октября, 213): 🩵Зал «Нарния» | 2000₽ — час, 1200₽ — 30 минут 🩵Зал «Основной» | 2000₽ — час, 1200₽ — 30 минут
🎅Где сделать красивые новогодние фотографии? Подготовили для вас подборку фотостудий с ценами — сохраняйте!
Студия «Лампово»: 🩵Зал с циклограммой | час — 2200₽, 40 минут — 1300₽, любой день 🩵Интерьерный зал | будние дни — 2300₽/час, выходные — 2500₽/час, пол часа в любой день 1300₽
Студия «Lagom» (Володарского, 18): 🩵Большой зал | 2300₽/час 🩵Малый зал | 2000₽/час
Студия «Fatatoom» (Водников, 3): 🩵Большой зал | будни — 2000₽/час, выходные — 2500₽/час. 🩵Парадный зал | будни — 2000₽/час, выходные — 2500₽/час. 🩵Зимний сад | 2000₽
Студия «Fotki» (Пролетарская 109а): 🩵Один зал | 1500₽/час
Студия «Рояль» (50 лет Октября, 213): 🩵Зал «Нарния» | 2000₽ — час, 1200₽ — 30 минут 🩵Зал «Основной» | 2000₽ — час, 1200₽ — 30 минут
"Markets were cheering this economic recovery and return to strong economic growth, but the cheers will turn to tears if the inflation outbreak pushes businesses and consumers to the brink of recession," he added. "Someone posing as a Ukrainian citizen just joins the chat and starts spreading misinformation, or gathers data, like the location of shelters," Tsekhanovska said, noting how false messages have urged Ukrainians to turn off their phones at a specific time of night, citing cybersafety. Telegram, which does little policing of its content, has also became a hub for Russian propaganda and misinformation. Many pro-Kremlin channels have become popular, alongside accounts of journalists and other independent observers. The news also helped traders look past another report showing decades-high inflation and shake off some of the volatility from recent sessions. The Bureau of Labor Statistics' February Consumer Price Index (CPI) this week showed another surge in prices even before Russia escalated its attacks in Ukraine. The headline CPI — soaring 7.9% over last year — underscored the sticky inflationary pressures reverberating across the U.S. economy, with everything from groceries to rents and airline fares getting more expensive for everyday consumers. The Russian invasion of Ukraine has been a driving force in markets for the past few weeks.
from sg