Telegram Group & Telegram Channel
Forwarded from СЗФО Медиа
Рейтинг регионов по вкладам населения – 2025

По заказу РИА Новости эксперты РИА Рейтинг на основе данных официальной статистики подготовили рейтинг регионов по вкладам населения на начало 2025 года. Северные регионы расположились следующим образом: (N.регион, средняя величина вклада, прирост вкладов в %%)
2. Санкт-Петербург, 821,0 10,1 20,8
3. Ненецкий АО, 631,5 - 4,7 -2,7
6. Мурманская область, 505,1 6,2 17,4
7. ЯНАО, 502,8 3,4 6,1
9. ХМАО — Югра, 466,0 5,9 14,8
11. Чукотский АО, 438,6 2,8 11,6
13. Калининградская область, 399,0 8,2 25,2
20. Архангельская область, 354,7 6,1 19,0
22. Республика Коми, 334,2 5,6 17,4
25. Тюменская область, 327,9 6,9 18,9
26. Республика Карелия, 327,7 5,5 17,9
33. Вологодская область, 302,0 6,4 27,7
42. Красноярский край, 262,0 4,7 20,7
45. Кировская область, 259,6 6,2 25,9
53. Новгородская область, 240,1 5,5 22,6
54. Республика Саха (Якутия), 239,2 3,1 12,3
55. Псковская область, 235,9 5,4 21,7
70. Ленинградская область, 185,4 3,7 26,5



group-telegram.com/pskovpolit/9824
Create:
Last Update:

Рейтинг регионов по вкладам населения – 2025

По заказу РИА Новости эксперты РИА Рейтинг на основе данных официальной статистики подготовили рейтинг регионов по вкладам населения на начало 2025 года. Северные регионы расположились следующим образом: (N.регион, средняя величина вклада, прирост вкладов в %%)
2. Санкт-Петербург, 821,0 10,1 20,8
3. Ненецкий АО, 631,5 - 4,7 -2,7
6. Мурманская область, 505,1 6,2 17,4
7. ЯНАО, 502,8 3,4 6,1
9. ХМАО — Югра, 466,0 5,9 14,8
11. Чукотский АО, 438,6 2,8 11,6
13. Калининградская область, 399,0 8,2 25,2
20. Архангельская область, 354,7 6,1 19,0
22. Республика Коми, 334,2 5,6 17,4
25. Тюменская область, 327,9 6,9 18,9
26. Республика Карелия, 327,7 5,5 17,9
33. Вологодская область, 302,0 6,4 27,7
42. Красноярский край, 262,0 4,7 20,7
45. Кировская область, 259,6 6,2 25,9
53. Новгородская область, 240,1 5,5 22,6
54. Республика Саха (Якутия), 239,2 3,1 12,3
55. Псковская область, 235,9 5,4 21,7
70. Ленинградская область, 185,4 3,7 26,5

BY Мы псковские




Share with your friend now:
group-telegram.com/pskovpolit/9824

View MORE
Open in Telegram


Telegram | DID YOU KNOW?

Date: |

The Russian invasion of Ukraine has been a driving force in markets for the past few weeks. Perpetrators of such fraud use various marketing techniques to attract subscribers on their social media channels. During the operations, Sebi officials seized various records and documents, including 34 mobile phones, six laptops, four desktops, four tablets, two hard drive disks and one pen drive from the custody of these persons. The Security Service of Ukraine said in a tweet that it was able to effectively target Russian convoys near Kyiv because of messages sent to an official Telegram bot account called "STOP Russian War." Oh no. There’s a certain degree of myth-making around what exactly went on, so take everything that follows lightly. Telegram was originally launched as a side project by the Durov brothers, with Nikolai handling the coding and Pavel as CEO, while both were at VK.
from vn


Telegram Мы псковские
FROM American